Product images are for illustrative purposes only and may not reflect the actual product.
|
| Item Code | : | 181494H | Price $AUD | : | $12,934.77 inc GST $11,758.88 ex GST $42,900.00 RRP |
| Vendor | : | IBM |
| Stock | : | 2 |
| Weight | : | 40.00 kg |
|
| PRODUCT MODEL | : | 1814-94H |
| RAID CONTROLLER | : | Dual active |
| CACHE | : | 2 GB, Battery-backed |
| HOST INTERFACE | : | Four 8 Gb/s FC |
| DRIVE INTERFACE | : | 4 drive portsFibre Channel (FC) Switched and FC Arbitrated Loop (FC-AL) standard, Auto-sensing 2 Gbps/4 Gbps |
| SUPPORTED DRIVES | : | Supports 4 Gbps FC: 15k 600 GB, 450 GB, 300 GB, 146.8 GB, 73.4 GB, E-DDM |
| Supports 4 Gbps SATA | : | 7.2K 500 GB/750 GB and 1 TB E-DDM Disk drives |
| RAID LEVELS | : | 0, 1, 3, 5, 6, 10 |
| STORAGE PARTITIONS | : | 4, 8, 16, 64 or 128 storage partitions |
| MAXIMUM DRIVES SUPPORTED | : | 112 FC or 112 SATA drives (using 6 EXP395 Expansion Units Exp Unit NOT Inc) |
| RACK SUPPORT | : | 19-inch, industry-standard rack |
| MANAGEMENT SOFTWARE | : | IBM System Storage DS Storage Manager ver 10.xx |
| SAN SUPPORT | : | Supported IBM FC switches and directors (product numbers
2005, 2006, 2109, 2026, 2027, 2031, 2032, 2034, 2042, 2054, 2061 and 2062, and IBM BladeCenter) |
| DIMENSIONS | : | H 130.3mm (5.13in), W 447.0mm (17.6in), D 563.8mm (22.2in)
- DS3950 Express Model 94: Compact 3U enclosure, 2 GB cache memory (1 GB per RAID controller), two storage partitions enabled, four 8 Gbps Fibre Channel (FC) host ports, four 4 Gbps FC disk expansion ports
| |